MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MD/MS Seat Matrix
| Course | Seats |
|---|---|
| MD Pathology | 4 |
| MD Microbiology | 2 |
| MD Community Medicine | 3 |
| MD Anatomy | 2 |
| MD Physiology | 2 |
| MD Biochemistry | 2 |
| MD Pharmacology | 2 |
| MD Psychiatry | 3 |
| MD Anaesthesiology | 4 |
| MD Radio-Diagnosis | 2 |
| MD Tuberculosis & Respiratory Medicine | 3 |
| MS General Surgery | 10 |
| MS Obstetrics & Gynaecology | 3 |
| MS ENT | 2 |
| MS Orthopaedics | 3 |
| MS Ophthalmology | 2 |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 127 |
| Management Quota | 98 |
| NRI Quota | 25 |
| Total Seats | 250 |
MBBS Fee Structure 2026
| Category | Annual Tuition Fee |
|---|---|
| State Quota | ₹12,00,000 Per Year |
| NRI Quota | $1,10,000 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: The fee structure is subject to revision by the Haryana Government and the counselling authority.
.webp&w=3840&q=75)
%2520logo-150x150.png&w=3840&q=75)