MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 4.5 Years + 1 Year Internship | 149 |
MBBS Seat Matrix 2026
| Category / Quota | Seats |
|---|---|
| General Category | As per MCC/NMC final seat matrix |
| NRI Category | As per MCC/NMC final seat matrix |
| Total | 149 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| General Category | ₹ 25,00,000 Per Year |
| NRI Category | US$50,000 Per Year |
| First-Year Other Fee | ₹1,81,250 |
| Hostel & Mess – General | ₹94,000 First Year |
| Hostel & Mess – NRI | US$1,600 First Year |
| Admission Processing Charges | ₹5,000 |

