MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 100 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| Open Merit / Government Quota | 50 |
| Christian Minority / Sponsored Quota | 50 |
| Total Seats | 100 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 8 |
| MD Paediatrics | 9 |
| MD Anaesthesiology | 10 |
| MD Radio Diagnosis | 6 |
| MD Dermatology, Venereology & Leprosy | 1 |
| MD Radiotherapy | 3 |
| MD Pathology | 4 |
| MD Community Medicine | 5 |
| MD Pharmacology | 3 |
| MD Microbiology | 3 |
| MD Physiology | 1 |
| MD Biochemistry | 1 |
| MD/MS Anatomy | 2 |
| MS General Surgery | 8 |
| MS Obstetrics & Gynaecology | 6 |
| MS Orthopaedics | 4 |
| MS Ophthalmology | 3 |
| MS ENT | 2 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| Government Quota | ₹4,47,000 Per Year |
| Management Quota | ₹11,49,000 Per Year |
| NRI Quota | $1,10,000(FULL COURSE) |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: Fees are subject to revision by BFUHS and the competent authority.

