MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 127 |
| Management Quota | 23 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 6 |
| MD Paediatrics | 4 |
| MD Anaesthesiology | 6 |
| MD Radio Diagnosis | 3 |
| MD Dermatology, Venereology & Leprosy | 2 |
| MD Psychiatry | 2 |
| MD Pathology | 4 |
| MD Community Medicine | 2 |
| MD Pharmacology | 2 |
| MD Microbiology | 2 |
| MD Physiology | 2 |
| MD Anatomy | 2 |
| MD Biochemistry | 2 |
| MD Forensic Medicine | 2 |
| MS General Surgery | 5 |
| MS Obstetrics & Gynaecology | 4 |
| MS Orthopaedics | 4 |
| MS Ophthalmology | 2 |
| MS ENT | 2 |
MBBS Fee Structure 2026
| Category | Annual Tuition Fee |
|---|---|
| State Quota | ₹15,75,000 Per Year |
| Management Quota | ₹ 21,00,000 Per Year |
| NRI Quota | $1,64,250 Per Year |
Note: Hostel fees, mess charges, examination fees, and security deposits are charged separately and may change as per university notifications.

