MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 127 |
| Management Quota | 23 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 16 |
| MD Paediatrics | 9 |
| MD Anaesthesiology | 11 |
| MD Radio Diagnosis | 8 |
| MD Dermatology, Venereology & Leprosy | 4 |
| MD Psychiatry | 5 |
| MD Respiratory Medicine | 3 |
| MD Emergency Medicine | 3 |
| MD Pathology | 8 |
| MD Microbiology | 4 |
| MD Pharmacology | 4 |
| MD Community Medicine | 6 |
| MD Physiology | 3 |
| MD Anatomy | 4 |
| MD Biochemistry | 3 |
| MD Forensic Medicine | 3 |
| MS General Surgery | 12 |
| MS Obstetrics & Gynaecology | 10 |
| MS Orthopaedics | 8 |
| MS Ophthalmology | 4 |
| MS ENT | 4 |
MBBS Fee Structure 2026
| Quota | Tuition Fee (Per Year) |
|---|---|
| Government Quota | ₹ 18,00,000 Per Year |
| Management Quota | ₹ 24,00,000 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Per University Norms |
Note: Fees are subject to revision by the counselling authority and university.

