MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 10 |
| MD Paediatrics | 7 |
| MD Anaesthesiology | 10 |
| MD Radio Diagnosis | 8 |
| MD Dermatology, Venereology & Leprosy | 5 |
| MD Psychiatry | 3 |
| MD Pulmonary Medicine (TB & Respiratory Medicine) | 5 |
| MD Emergency Medicine | 3 |
| MD Pathology | 7 |
| MD Microbiology | 3 |
| MD Pharmacology | 3 |
| MD Community Medicine | 4 |
| MD Physiology | 3 |
| MD Anatomy | 3 |
| MD Biochemistry | 3 |
| MD Forensic Medicine | 2 |
| MD Radiation Oncology | 2 |
| MS General Surgery | 10 |
| MS Obstetrics & Gynaecology | 7 |
| MS Orthopaedics | 10 |
| MS Ophthalmology | 4 |
| MS ENT (Otorhinolaryngology) | 5 |
MBBS Fee Structure 2026
| Quota Type | Tuition Fee (Per Year) | Hostel Fee | Caution Deposit | Miscellaneous Charges |
|---|---|---|---|---|
| General Seat | ₹24,00,000 | ₹3,18,000 | ₹60,000 | ₹2,25,000 |
| Management Quota | ₹28,00,000 | ₹3,18,000 | ₹60,000 | ₹2,25,000 |
Note: Hostel accommodation is mandatory for MBBS students. Fees may be revised as per university and counselling authority guidelines.

