MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| General / Deemed Quota | 212 |
| NRI Quota | 38 |
| Total Seats | 250 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 20 |
| MD Paediatrics | 12 |
| MD Anaesthesiology | 18 |
| MD Radio Diagnosis | 12 |
| MD Dermatology | 6 |
| MD Psychiatry | 5 |
| MD Respiratory Medicine | 4 |
| MD Pathology | 12 |
| MD Microbiology | 5 |
| MD Pharmacology | 5 |
| MD Community Medicine | 6 |
| MD Anatomy | 5 |
| MD Physiology | 5 |
| MD Biochemistry | 5 |
| MS General Surgery | 18 |
| MS Obstetrics & Gynaecology | 12 |
| MS Orthopaedics | 12 |
| MS Ophthalmology | 6 |
| MS ENT | 6 |
MBBS Fee Structure 2026
| Particular | Fee |
|---|---|
| Tuition Fee (General Quota) | ₹ 24,50,000Per Year* |
| NRI Tuition Fee | USD 50,000 Per Year |
| Eligibility Fee (One Time) | ₹1,00,000 |
| Refundable Caution Deposit | ₹50,000 |
| Hostel Fee | ₹90,000 Per Year |
| Hostel Deposit (Refundable) | ₹25,000 |
*Tuition fee is subject to an annual increase as notified by the university. Hostel and other charges are payable separately.

