MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 24 |
| MD Paediatrics | 18 |
| MD Anaesthesiology | 18 |
| MD Pathology | 17 |
| MD Radio Diagnosis | 12 |
| MD Dermatology, Venereology & Leprosy | 6 |
| MD Psychiatry | 9 |
| MD Respiratory Medicine | 4 |
| MD Emergency Medicine | 4 |
| MD Community Medicine | 8 |
| MD Pharmacology | 8 |
| MD Microbiology | 4 |
| MD Anatomy | 7 |
| MD Physiology | 3 |
| MD Biochemistry | 4 |
| MD Forensic Medicine | 3 |
| MD Immuno-Haematology & Blood Transfusion | 4 |
| MD Hospital Administration | 2 |
| MD Palliative Medicine | 2 |
| MD Radiation Oncology (Radiotherapy) | 3 |
| MS General Surgery | 21 |
| MS Obstetrics & Gynaecology | 21 |
| MS Orthopaedics | 15 |
| MS Ophthalmology | 6 |
| MS ENT (Otorhinolaryngology) | 6 |
MBBS Fee Structure (2026)
| Category | Annual Fee |
|---|---|
| Government Quota | ₹1,53,571 per year |
| Management Quota | ₹ 17,83,000 per year |
| NRI Quota | ₹47,45,800 per year |
Note: Fee structure may be revised by the university. Hostel and mess charges are charged separately.
%252C%2520Manipal%252C-1920x822.webp&w=3840&q=75)
%252C%2520Manipal%252C%2520logo-150x150.jpg&w=3840&q=75)