MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 128 |
| Management Quota | 22 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 4 |
| MD Paediatrics | 3 |
| MD Anaesthesiology | 4 |
| MD Pathology | 4 |
| MD Community Medicine | 3 |
| MD Pharmacology | 2 |
| MD Microbiology | 2 |
| MD Anatomy | 2 |
| MD Physiology | 2 |
| MS General Surgery | 4 |
| MS Obstetrics & Gynaecology | 3 |
| MS Orthopaedics | 3 |
| MS Ophthalmology | 2 |
| MS ENT | 2 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| General | ₹7,45,187 Per Year |
| NRI Quota | $25000 |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: Fee structure is subject to revision by the counselling authority and the college.

