Courses & Fees
MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| Deemed University Quota | 127 |
| NRI Quota | 23 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 8 |
| MD Paediatrics | 7 |
| MD Anaesthesiology | 10 |
| MD Radio Diagnosis | 6 |
| MD Dermatology | 2 |
| MD Psychiatry | 4 |
| MD Pulmonary Medicine | 5 |
| MD Pathology | 10 |
| MD Microbiology | 6 |
| MD Pharmacology | 6 |
| MD Physiology | 5 |
| MD Biochemistry | 5 |
| MD Forensic Medicine | 1 |
| MS General Surgery | 10 |
| MS Obstetrics & Gynaecology | 7 |
| MS Orthopaedics | 7 |
| MS Ophthalmology | 8 |
| MS ENT | 7 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| General / Deemed Quota | ₹24,00,000 Per Year |
| NRI Quota | $ 30,650 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Per University Norms |

