MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years Including Internship | 250 Seats |
MBBS Seat Matrix 2026
The source currently lists 250 MBBS seats for the 2026 guide; however, it specifically notes that the final intake should be verified against the latest NMC/MCC 2026 seat matrix.
| Particulars | Seats |
|---|---|
| Reported MBBS Intake | 250 |
| Final 2026 Intake | To be verified from NMC/MCC |
MD/MS Seat Matrix 2026 – NEET PG
| Course | Specialisation | Seats |
|---|---|---|
| MD | Anatomy | 3 |
| MD | Physiology | 3 |
| MD | Biochemistry | 3 |
| MD | Pathology | 7 |
| MD | Microbiology | 3 |
| MD | Pharmacology | 3 |
| MD | Forensic Medicine | 2 |
| MD | Community Medicine | 4 |
| MD | General Medicine | 6 |
| MD | Paediatrics | 6 |
| MD | Respiratory Medicine | 3 |
| MD | Psychiatry | 3 |
| MD | Dermatology, Venereology & Leprosy | 3 |
| MD | Anaesthesiology | 6 |
| MD | Radio-Diagnosis | 6 |
| MD | Emergency Medicine | 3 |
| MS | General Surgery | 6 |
| MS | Orthopaedics | 6 |
| MS | Ophthalmology | 3 |
| MS | Otorhinolaryngology (ENT) | 2 |
| MS | Obstetrics & Gynaecology | 6 |

