MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 75 |
| Management Quota | 60 |
| NRI Quota | 15 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 20 |
| MD Paediatrics | 12 |
| MD Anaesthesiology | 15 |
| MD Radio Diagnosis | 12 |
| MD Dermatology | 5 |
| MD Psychiatry | 4 |
| MD Respiratory Medicine | 4 |
| MD Emergency Medicine | 3 |
| MD Pathology | 8 |
| MD Microbiology | 4 |
| MD Pharmacology | 4 |
| MD Community Medicine | 5 |
| MD Physiology | 3 |
| MD Anatomy | 4 |
| MD Biochemistry | 3 |
| MD Forensic Medicine | 3 |
| MS General Surgery | 15 |
| MS Obstetrics & Gynaecology | 12 |
| MS Orthopaedics | 10 |
| MS Ophthalmology | 4 |
| MS ENT | 4 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| Management Quota | ₹23,50,000 Per Year |
| NRI Quota | $42,860 Per Year |
| Hostel Fee | Extra |
| Security Deposit | Applicable |
Note: Fees are subject to revision by the Haryana Government, SGT University, and counselling authorities.

