MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 200 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 170 |
| Management Quota | 30 |
| Total Seats | 200 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 25 |
| MD Paediatrics | 7 |
| MD Anaesthesiology | 18 |
| MD Radio Diagnosis | 13 |
| MD Dermatology, Venereology & Leprosy | 3 |
| MD Psychiatry | 5 |
| MD Pulmonary Medicine | 3 |
| MD Pathology | 5 |
| MD Microbiology | 3 |
| MD Pharmacology | 3 |
| MD Community Medicine | 3 |
| MD Physiology | 4 |
| MD Anatomy | 3 |
| MD Biochemistry | 3 |
| MD Emergency Medicine | 2 |
| MD Radiation Oncology | 3 |
| MD Nuclear Medicine | 2 |
| MD Laboratory Medicine | 3 |
| MS General Surgery | 13 |
| MS Obstetrics & Gynaecology | 6 |
| MS Orthopaedics | 7 |
| MS Ophthalmology | 6 |
| MS ENT | 3 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| Tuition Fee | ₹11,85,133 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Per University Norms |
Note: The fee structure is subject to revision by the university and the counselling authority.

