MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 125 |
| Management Quota | 100 |
| NRI Quota | 25 |
| Total Seats | 250 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 4 |
| MD Paediatrics | 3 |
| MD Anaesthesiology | 2 |
| MD Pathology | 3 |
| MD Community Medicine | 2 |
| MD Pharmacology | 2 |
| MD Microbiology | 2 |
| MD Anatomy | 2 |
| MD Physiology | 2 |
| MS General Surgery | 4 |
| MS Obstetrics & Gynaecology | 2 |
| MS Orthopaedics | 2 |
| MS Ophthalmology | 2 |
| MS ENT | 2 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| Management Quota | ₹12,00,000 Per Year |
| NRI Quota | $1,10,000 |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: Fee structure may be revised by the Haryana Government and counselling authorities.

