Courses & Fees
SMSR offers a 5.5-year MBBS program (including a 1-year internship) with 250 seats per year, as well as various MD and MS postgraduate courses across major specialities.
MBBS Fees
| Particulars | Fees |
|---|---|
| Tuition Fee | ₹15,23,183 per year |
| Miscellaneous Fee | ₹85,600 per year |
| Hostel Fee | ₹1,65,000 per year |
| Security Deposit | ₹3,00,000 (Refundable) |
MBBS Course
| Course | Duration | Seats |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 |
MD/MS Seat Matrix
| Course | Seats |
|---|---|
| MD General Medicine | 16 |
| MD Anaesthesiology | 15 |
| MD Paediatrics | 10 |
| MD Radio Diagnosis | 10 |
| MS General Surgery | 9 |
| MS Orthopaedics | 5 |
| MD Dermatology | 4 |
| MD Pathology | 4 |
| MD/MS Ophthalmology | 4 |
| MS Obstetrics & Gynaecology | 3 |
| MD Psychiatry | 3 |
| MD Pulmonary Medicine | 3 |
| MS ENT | 3 |

